Your Account Statistics
When you sign up for VH2000 Web Hosting, you will receive statistics about your web site via email each month. The email will look like the following.

World-Wide Web Access Statistics for www.abcompany.com

Last updated: Sun, 01 Aug 1999 12:10:48 (GMT -0400)

Totals for Summary Period: Jul 1 1999 to Aug 1 1999

Requests Received During Summary Period           25431
Bytes Transmitted During Summary Period        49130770
Average Requests Received Daily                     795
Average Bytes Transmitted Daily                 1535337
Mb Disk Usage, Total                                 41
Mb Disk Usage, Logs                                  17
Mb Disk Usage, WWW                                    2
Mail Usage, Number Entries                            2
Mail Usage, Number POPboxes                           1
Mail Usage, Mb Disk Space                             4

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.11  2.38      1170304      792 | Jul  1 1999
 5.05  1.60       788529     1283 | Jul  2 1999
 0.47  0.65       319608      119 | Jul  3 1999
 0.36  0.32       156534       92 | Jul  4 1999
 0.77  1.13       556144      195 | Jul  5 1999
 2.97  3.14      1544179      755 | Jul  6 1999
 6.38  5.51      2706897     1622 | Jul  7 1999
 3.71  3.58      1760280      943 | Jul  8 1999
 2.95  3.69      1814752      751 | Jul  9 1999
 1.91  2.10      1031581      486 | Jul 10 1999
 1.40  1.59       783269      355 | Jul 11 1999
 3.03  2.97      1458936      770 | Jul 12 1999
 3.15  3.91      1920661      801 | Jul 13 1999
 4.82  3.78      1855224     1225 | Jul 14 1999
 3.92  4.43      2177898      997 | Jul 15 1999
 4.06  4.92      2419452     1032 | Jul 16 1999
 0.72  1.02       498697      183 | Jul 17 1999
 1.50  2.83      1388888      382 | Jul 18 1999
 5.95  4.00      1965180     1513 | Jul 19 1999
 6.79  8.11      3984960     1726 | Jul 20 1999
 4.43  4.64      2281476     1127 | Jul 21 1999
 5.13  5.71      2805364     1304 | Jul 22 1999
 4.93  4.76      2338983     1254 | Jul 23 1999
 0.71  0.57       278820      181 | Jul 24 1999
 0.58  0.84       412868      147 | Jul 25 1999
 1.52  2.10      1029314      387 | Jul 26 1999
 3.08  3.77      1851138      783 | Jul 27 1999
 6.11  6.51      3196303     1555 | Jul 28 1999
 5.60  4.81      2361407     1425 | Jul 29 1999
 4.54  4.15      2040666     1154 | Jul 30 1999
 0.36  0.43       211868       91 | Jul 31 1999
 0.00  0.04        20590        1 | Aug  1 1999

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 0.83  1.35       661082      211 |  00
 1.37  1.38       676398      348 |  01
 2.14  3.13      1538855      544 |  02
 1.02  1.71       838794      260 |  03
 1.01  1.25       616441      256 |  04
 0.77  1.29       635957      197 |  05
 0.61  1.19       582927      155 |  06
 0.87  1.30       640658      221 |  07
 5.03  5.94      2918620     1280 |  08
 9.52  8.93      4386718     2421 |  09
 6.43  5.01      2459434     1636 |  10
 9.64  9.54      4686372     2452 |  11
 7.17  6.72      3303743     1823 |  12
10.17  7.64      3752755     2587 |  13
 8.22  8.09      3975905     2090 |  14
 9.02  7.28      3578881     2295 |  15
 6.72  4.91      2411625     1709 |  16
 6.48  6.31      3101487     1648 |  17
 4.13  5.15      2528407     1050 |  18
 1.71  2.76      1353784      436 |  19
 2.12  2.83      1391965      540 |  20
 1.91  2.40      1179184      487 |  21
 1.41  1.80       881911      359 |  22
 1.68  2.09      1028867      426 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.02  0.02         8629        4 | ae    United Arab Emirates
 0.19  0.50       243238       48 | ar    Argentina
 0.17  0.26       128096       42 | au    Australia
 0.42  0.66       322619      106 | br    Brazil
 0.27  0.31       152636       69 | ca    Canada
 0.02  0.01         7038        4 | ch    Switzerland
 0.90  1.35       662308      230 | de    Germany
 0.00  0.04        20590        1 | fi    Finland
 0.23  0.47       229198       59 | fr    France
 0.31  0.51       248469       79 | il    Israel
 0.11  0.20        97437       27 | in    India
 0.16  0.24       117885       40 | it    Italy
 0.17  0.26       126243       42 | jp    Japan
 0.30  0.47       229926       77 | mx    Mexico
 0.35  0.51       249412       90 | my    Malaysia
 0.24  0.51       248221       61 | nl    Netherlands
 0.17  0.19        91278       44 | no    Norway
 0.17  0.23       114766       43 | pk    Pakistan
 0.16  0.23       113104       41 | sa    Saudi Arabia
 0.13  0.01         3400       33 | se    Sweden
 0.44  0.92       449816      113 | sg    Singapore
 0.00  0.00         1357        1 | tw    Taiwan
 0.61  0.92       451323      156 | uk    United Kingdom
 0.15  0.23       111523       38 | us    United States
57.06 39.67     19492413    14510 | com   Commercial
 1.39  1.65       812575      354 | edu   Educational
 0.19  0.35       173968       48 | gov   Government
 0.88  1.32       647115      223 | mil   US Military
17.01 22.18     10898447     4327 | net   Network
 0.74  1.02       499210      189 | org   Non-Profit Organization
 0.01  0.00         1861        2 | reverse 
17.03 24.78     12176669     4330 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
17.03 24.78     12176669     4330 | Unresolved
 0.02  0.02         8629        4 | ae.net.emirates
 0.19  0.50       243238       48 | ar.com.ciudad
 0.16  0.26       127896       41 | au.com.ferntree
 0.00  0.00          200        1 | au.com.magna.brisbane
 0.26  0.43       210610       66 | br.com.itanet
 0.16  0.23       112009       40 | br.unesp.feis
 0.27  0.31       152636       69 | ca.smithlyons
 0.02  0.01         7038        4 | ch.coop
 0.00  0.00          519        1 | com.admis
 1.18  1.42       696291      299 | com.alcatel.aud
 0.02  0.01         4730        6 | com.alexa
 0.00  0.00          504        1 | com.alltheweb
 0.15  0.13        65122       39 | com.amd
 0.33  0.45       220263       83 | com.aol.ipt
 1.19  1.59       781474      303 | com.aol.proxy
 0.16  0.23       114798       40 | com.arcsoft
 0.02  0.01         5428        4 | com.asacomp
 0.59  0.57       282277      151 | com.assetweb
 0.28  0.34       165111       71 | com.astea
 0.03  0.01         6591        8 | com.atext
 0.59  1.25       612255      150 | com.att
 0.13  0.11        54458       33 | com.awo
 0.79  0.97       477702      200 | com.bailey
 0.23  0.35       172829       59 | com.bbn.saturn
 0.20  0.23       112966       51 | com.bellglobal
 0.12  0.14        66843       30 | com.bellglobal.on
 0.35  0.61       299007       89 | com.bio-serv
 0.17  0.24       118997       43 | com.bvlnis
 0.00  0.00         1357        1 | com.c-c-s
 0.12  0.13        61860       31 | com.cabletron
 0.39  0.70       346108       99 | com.cargill
 0.02  0.02         8142        6 | com.centraal
 0.00  0.00          507        1 | com.centralnetcom
 0.35  0.57       282414       88 | com.cinbell
 0.40  0.88       431371      102 | com.clarify
 0.20  0.19        93908       50 | com.crisscross
 0.03  0.01         5454        7 | com.csc
 0.27  0.56       272766       68 | com.databaseamerica
 0.18  0.19        92550       47 | com.dataquest
 0.03  0.04        21243        8 | com.dec.pa-x
 0.59  0.85       418440      150 | com.delta-air
 0.03  0.09        43380        7 | com.dnv
 0.00  0.04        20590        1 | com.dollartree
 0.00  0.00          200        1 | com.e-softinc
 0.04  0.02         9900        9 | com.easyresults
 0.31  0.40       197039       78 | com.eds
 0.17  0.28       136437       43 | com.erinet
 0.00  0.00          507        1 | com.ferrocorp
 0.17  0.25       123289       42 | com.firstunion
 0.41  0.58       286862      105 | com.future
 0.21  0.23       114396       54 | com.ge.euro
 0.18  0.23       115452       47 | com.gm
 0.01  0.00         1861        2 | com.googlebot
 0.15  0.23       111523       38 | com.gtecablemodem
 0.34  0.53       261883       87 | com.hboc
 0.00  0.00          516        1 | com.home.ca.sanmon1
 0.17  0.26       127199       44 | com.home.ne.omhaw1
 0.16  0.23       112252       41 | com.home.occa.irvn1
 0.16  0.23       111823       41 | com.home.pa.corlis1
 0.00  0.04        20590        1 | com.home.pa.wlgrv1
 0.17  0.24       119771       44 | com.home.pa.wyn1
 0.01  0.01         2714        2 | com.home.sdca.escnd1
 0.06  0.00         1400       14 | com.hp.core
 0.06  0.07        35155       16 | com.ibm.us.nc
 0.41  0.86       423046      103 | com.ibm.us.ny
 0.36  0.03        17086       91 | com.idirect
 0.15  0.23       111623       39 | com.infohouse
 0.05  0.03        13376       13 | com.inktomisearch
 0.15  0.21       102062       38 | com.interlog.dialin
 0.06  0.06        29366       15 | com.iscg
 0.00  0.00         1357        1 | com.jhancock
 0.17  0.25       125059       42 | com.kudonet
 0.56  0.66       325231      142 | com.lmco
 0.01  0.01         2714        2 | com.looksmart
 0.11  0.20        97437       27 | com.lucent.proxy
 0.18  0.31       154542       47 | com.lucentctc
 0.12  0.21       105190       31 | com.macom
 0.15  0.23       111523       38 | com.mindspring.dialup
 0.30  0.45       223046       76 | com.minnesotamutual
 0.15  0.22       109411       37 | com.mobility
 0.18  0.31       152494       47 | com.mooreproducts
 0.01  0.00         1876        2 | com.mstr
 0.00  0.00         1357        1 | com.ncr
 0.16  0.25       122167       41 | com.net
 0.20  0.31       153347       50 | com.netcom.ix
 0.03  0.04        20131        7 | com.netcraft
 0.00  0.00         1357        1 | com.neteng
 0.16  0.23       112009       40 | com.netvigator
 0.15  0.22       110333       37 | com.newyorklife
 0.00  0.00         1357        1 | com.nextopia
 0.57  0.69       338266      146 | com.nortel
 0.04  0.01         2916       10 | com.northernlight
 0.69  0.80       393247      176 | com.northwesternmutual
 0.13  0.14        67279       33 | com.ocom
 0.16  0.24       117478       41 | com.oppenheimerfunds
 0.16  0.23       112009       40 | com.opuscorp
 0.15  0.23       110559       38 | com.oscsystems
 0.16  0.23       113028       40 | com.p21
 0.00  0.00          507        1 | com.paribas
 0.15  0.23       112753       39 | com.pmllp
 0.01  0.00          600        3 | com.profcareer
 0.17  0.24       119910       42 | com.progress
 0.15  0.23       114266       39 | com.provident-bank
 0.16  0.24       119667       41 | com.psi.reston.lan1
 0.06  0.04        19726       15 | com.pwcglobal.flpk
 0.16  0.23       114798       40 | com.rapistan
 0.00  0.00         1357        1 | com.resjobs
 0.16  0.24       118333       41 | com.reyrey
 0.06  0.05        22124       16 | com.rjevans
 0.16  0.23       112853       40 | com.rr.columbus
 0.00  0.00         1357        1 | com.rr.maine
 0.50  0.65       317943      127 | com.rr.nycap
 0.15  0.23       114266       39 | com.rr.tampabay
 0.56  0.31       150723      142 | com.sarcom
 0.14  0.03        12888       36 | com.seventwentyfour
 0.29  0.46       227657       73 | com.sierraatl
 0.04  0.04        20961       11 | com.skycache.dev
 0.20  0.32       155760       52 | com.sourcenetinc
 0.00  0.00          507        1 | com.speedchoice.detroit
 0.53  0.78       382405      135 | com.sprint
 0.00  0.00          507        1 | com.statenational
 0.18  0.26       130037       46 | com.sti-help
 0.17  0.28       135895       42 | com.stockhausen-inc
 0.16  0.25       124971       41 | com.sysource
 0.16  0.23       114752       41 | com.technosoft
 0.33  0.25       125139       85 | com.texaco
 0.19  0.26       128701       49 | com.usweb
 0.00  0.03        13991        1 | com.versasys
33.67  7.89      3878021     8563 | com.vertsol
 0.21  0.33       163456       54 | com.virtualhold
 0.15  0.17        82787       39 | com.voicenet
 0.00  0.00         1357        1 | com.vort
 0.15  0.23       114266       39 | com.waldec
 0.00  0.04        20590        1 | com.webmill
 0.14  0.16        77494       36 | com.wl.mops
 0.02  0.01         6785        5 | com.yahoo
 0.18  0.03        17064       47 | de.bayer-ag
 0.24  0.38       185448       60 | de.cdromverlag
 0.02  0.00         2064        4 | de.fireball
 0.47  0.93       457732      119 | de.optinet
 0.46  0.51       251715      117 | edu.clemson.labs
 0.15  0.23       114539       39 | edu.depaul.cs
 0.26  0.24       118870       67 | edu.elon
 0.01  0.02         7481        2 | edu.iupui.dialin
 0.16  0.23       112009       40 | edu.oakton
 0.17  0.23       112495       42 | edu.umr
 0.18  0.19        95466       47 | edu.washington.spmodem
 0.00  0.04        20590        1 | fi.bowneglobal
 0.22  0.42       208104       57 | fr.bull
 0.00  0.04        20590        1 | fr.cicomore
 0.00  0.00          504        1 | fr.ort
 0.19  0.35       173968       48 | gov.rfets
 0.15  0.23       111523       38 | il.co.actcom
 0.16  0.28       136946       41 | il.co.elscintcorp
 0.11  0.20        97437       27 | in.net.vsnl.chn
 0.16  0.24       117885       40 | it.interbusiness.lo.bg00
 0.16  0.23       112252       41 | jp.co.maruzen
 0.00  0.03        13991        1 | jp.ne.dti.osaka-ap2
 0.31  0.42       208572       80 | mil.af.wpafb.bips
 0.15  0.23       111523       38 | mil.navy.atrc
 0.15  0.23       111523       38 | mil.navy.clf
 0.11  0.21       103699       28 | mil.navy.hq
 0.15  0.23       111798       39 | mil.osd.dmea
 0.15  0.24       118403       39 | mx.com.mpsnet
 0.15  0.23       111523       38 | mx.net.telmex
 0.20  0.28       137889       52 | my.jaring
 0.15  0.23       111523       38 | my.net.tm
 0.00  0.00          504        1 | net.aloha.gst
 0.17  0.26       128940       44 | net.att.dial-access.ca.los-angeles-56-57rs
 0.15  0.23       111523       38 | net.att.dial-access.nj.newark-28-29rs
 0.17  0.29       141044       44 | net.att.dial-access.ny.ny-syracuse-10rs.buffalo-05rs
 0.21  0.28       137396       54 | net.att.dial-access.oh.cincinnati-06-07rs
 0.16  0.23       114752       41 | net.att.dial-access.oh.dayton-06-07rs
 0.18  0.24       116799       45 | net.att.dial-access.va.middletown-04
 0.10  0.11        55840       26 | net.bellatlantic
 0.40  0.35       169721      102 | net.bellsouth.mia
 0.17  0.27       131032       42 | net.bora
 0.23  0.31       150066       58 | net.choice
 0.22  0.29       143152       56 | net.cnw.redmond
 0.01  0.01         2714        2 | net.concentric.por-or
 0.17  0.17        85904       43 | net.corecomm.focal-chi
 0.33  0.25       123967       83 | net.cowboy
 0.89  1.15       565820      227 | net.cw.irving.mix1
 0.77  0.27       132267      196 | net.cw.willowsprings.mix1
 0.15  0.24       117785       39 | net.cyberbeach.sudbury
 0.18  0.26       130036       45 | net.dataframe
 0.15  0.23       111523       38 | net.datarecall
 0.15  0.23       111523       38 | net.dialsprint
 0.00  0.00         1357        1 | net.digex.atlas
 0.27  0.13        63736       68 | net.dwl
 0.02  0.01         3042        6 | net.epix
 0.19  0.28       139585       49 | net.esat
 0.20  0.24       118076       52 | net.flash.ftw1.dialup.atnt4
 0.12  0.14        70674       31 | net.frontiernet.fam.nas-1
 0.62  0.82       402116      157 | net.fuse
 0.16  0.24       118883       40 | net.gate
 0.15  0.23       114266       39 | net.global-one.br
 0.00  0.04        20590        1 | net.globalcenter
 0.19  0.33       162500       49 | net.globalone
 0.17  0.24       118164       42 | net.grid.nwrk
 0.21  0.27       132269       54 | net.guate
 0.15  0.23       112753       39 | net.gwtc
 0.06  0.04        17602       16 | net.home
 0.34  0.45       220582       86 | net.idt.cin.ts-1
 0.00  0.04        20590        1 | net.info.us
 0.20  0.29       143131       50 | net.isdnet
 0.57  1.05       514296      144 | net.isoc
 0.12  0.20       100329       31 | net.ja.wwwcache.mcc
 0.03  0.02        11437        8 | net.ja.wwwcache.ulcc
 0.15  0.47       229152       37 | net.mcleodusa.ppp
 0.15  0.23       114266       39 | net.mediaone.mn
 0.37  0.49       238597       95 | net.mediaone.ne
 0.20  0.19        93786       52 | net.mich.dialip
 0.29  0.45       221135       75 | net.micron
 0.39  0.92       453172      100 | net.mirrorimage
 0.15  0.23       112753       39 | net.netcom
 0.16  0.24       119732       41 | net.netrax
 0.16  0.23       112009       40 | net.netsense
 1.28  1.76       863768      326 | net.one.access
 0.21  0.26       128044       53 | net.pacbell.sndg02
 0.20  0.24       119846       52 | net.paclink
 0.15  0.23       111523       38 | net.panola
 0.23  0.28       137630       58 | net.pdq.maxtnt11
 0.16  0.28       135388       41 | net.s-net.dial-up
 1.25  1.63       801987      317 | net.stratos.akr.xtrasource
 0.21  0.25       123915       53 | net.telusplanet.hs
 0.01  0.00         1014        2 | net.thenap.cache
 0.16  0.23       113441       40 | net.thrucomm
 0.17  0.25       124800       42 | net.ultra.nh.mnh.dial-4
 0.16  0.11        54351       41 | net.uswest.bois
 0.58  0.33       163693      147 | net.uswest.dnvr
 0.00  0.00         1357        1 | net.uu.da.chi1.tnt4
 0.15  0.23       111523       38 | net.uu.da.chi5.tnt14
 0.16  0.25       125257       41 | net.uu.da.chi5.tnt34
 0.46  0.25       124199      117 | net.uu.da.det3.tnt9
 0.15  0.23       111623       39 | net.uu.da.hou3.tnt10
 0.08  0.11        53093       21 | net.uu.da.ma.framingham.tnt1
 0.04  0.08        37793        9 | net.uu.da.ny.new-york.tnt3
 0.15  0.41       200543       38 | net.uu.da.sfo2.tnt1
 0.18  0.19        95520       45 | net.uu.da.sfo3.tnt17
 0.08  0.11        53093       21 | net.uu.da.tco2.tnt9
 0.00  0.00          519        1 | net.uu.da.va.lorton.tnt5
 0.00  0.04        20590        1 | net.wcom.as
 0.00  0.00         1049        1 | net.xpc-mii.dca
 0.00  0.04        20590        1 | nl.mint
 0.00  0.04        20590        1 | nl.nob.im
 0.23  0.42       207041       59 | nl.xtrasource
 0.17  0.19        91278       44 | no.softinn
 0.31  0.39       192832       78 | org.calacademy
 0.15  0.23       112753       39 | org.roa
 0.28  0.39       193625       72 | org.salvationarmy-use
 0.17  0.23       114766       43 | pk.net.comsats
 0.01  0.00         1861        2 | reverse.no.has.131.21.200
 0.16  0.23       113104       41 | sa.net.isu
 0.13  0.01         3400       33 | se.capgemini
 0.26  0.58       282680       66 | sg.com.siemens
 0.18  0.34       166632       46 | sg.com.singnet
 0.00  0.00          504        1 | sg.net.pacific
 0.00  0.00         1357        1 | tw.edu.nctu
 0.25  0.44       218337       64 | uk.co.braid
 0.15  0.23       111523       38 | uk.co.digital
 0.15  0.19        91042       38 | uk.co.pol.cache
 0.06  0.06        30421       16 | uk.net.global.client
 0.15  0.23       111523       38 | us.pa.pittsburgh.city

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 3.02  1.48       727472      768 | /
 0.09  0.18        86472       23 | /Press.htm
 0.00  0.00          904        1 | /Press1.htm
 0.00  0.01         7181        1 | /Press10.htm
 0.00  0.01         7099        1 | /Press11.htm
 0.07  0.11        54288       18 | /Press12.htm
 0.00  0.01         4744        1 | /Press13.htm
 0.11  0.31       152337       29 | /Press14.htm
 0.01  0.02        10568        2 | /Press4.htm
 0.00  0.01         5990        1 | /Press5.htm
 0.00  0.01         6009        1 | /Press6.htm
 0.08  0.29       144480       21 | /Press7.htm
 0.00  0.01         3804        1 | /Press8.htm
 0.01  0.03        15594        2 | /Press9.htm
 0.06  0.08        41652       15 | /SCHEIN-CRN.html
 0.08  0.12        58149       21 | /SPRINT-CRN.html
 0.06  0.09        44150       16 | /XTRASOURCE-CRN.html
 0.06  0.11        54464       14 | /Y2Kcompl.htm
 0.33  0.59       290972       84 | /about.htm
 0.29  0.39       192410       74 | /career.htm
 0.09  0.03        15136       22 | /cbt.html
 0.29  0.62       305350       75 | /contact.htm
 0.16  0.54       263882       40 | /custcom.htm
 0.17  0.97       477094       42 | /dispat1.html
 0.11  0.18        90253       28 | /dtcontact.htm
 0.16  0.38       188609       41 | /events.htm
 0.07  0.50       245178       17 | /fcdocs/attach.gif
 0.07  0.58       286850       17 | /fcdocs/calls.gif
 0.06  0.26       127698       16 | /fcdocs/detail.gif
 0.11  0.31       154725       28 | /fcdocs/fc-pg2.html
 0.07  0.12        58008       17 | /fcdocs/fc-pg3.html
 0.05  0.11        54860       13 | /fcdocs/fc-pg4.html
 0.13  0.06        28716       34 | /fcdocs/fieldcom.html
 0.05  0.38       185286       12 | /fcdocs/meeting.jpg
 0.10  0.18        89960       26 | /fcdocs/stats.gif
 0.11  0.47       229325       27 | /fcdocs/tech.jpg
 0.16  3.10      1521055       40 | /fcdocs/waves.jpg
 0.18  0.16        77600       45 | /group.htm
 2.39  0.53       258300      609 | /header.htm
 2.57  8.07      3966915      653 | /home.htm
 0.00  0.00          416        1 | /icons/back.gif
 0.00  0.00          348        1 | /icons/blank.gif
 0.00  0.00          442        1 | /icons/c.gif
 0.00  0.00          445        1 | /icons/unknown.gif
 2.17  5.77      2832595      553 | /images/PHM-ask.gif
 2.39  0.82       402923      609 | /images/about1.gif
 2.20  0.93       457380      560 | /images/about2.gif
 0.04  0.00         2169       10 | /images/arrow.gif
 2.09  0.96       470320      532 | /images/award.gif
 2.34  0.88       429941      596 | /images/bizpart1.gif
 2.17  0.89       436620      552 | /images/bizpart2.gif
 0.27  0.13        64634       68 | /images/bp_astea.gif
 0.28  0.14        66410       70 | /images/bp_bull.gif
 0.28  0.13        62120       70 | /images/bp_dialo.gif
 0.27  0.12        59188       69 | /images/bp_knowl.gif
 0.28  0.16        76550       70 | /images/bp_sftprt.gif
 0.28  0.17        82400       70 | /images/bp_srvsft.gif
 0.27  0.12        60413       68 | /images/bp_tefen.gif
 2.10  0.22       106388      533 | /images/bullet.gif
 0.04  0.00         2127       10 | /images/bulletrnd.gif
 2.35  0.94       462648      597 | /images/carops1.gif
 2.19  0.92       451487      557 | /images/carops2.gif
 0.14  0.18        87012       36 | /images/cl_asp.gif
 0.15  0.09        44650       37 | /images/cl_bailey.gif
 0.14  0.12        58270       36 | /images/cl_bull.gif
 0.15  0.10        50690       37 | /images/cl_eb.gif
 0.15  0.11        55463       37 | /images/cl_henrys.gif
 0.14  0.20        97202       36 | /images/cl_servsoft.gif
 0.14  0.06        30935       36 | /images/cl_sprint.gif
 0.15  0.09        42004       37 | /images/cl_tsi.gif
 0.15  0.33       163160       37 | /images/cl_xtra.gif
 2.18  3.61      1774244      555 | /images/congrats.gif
 2.34  0.85       417180      595 | /images/contact1.gif
 2.17  0.94       464188      553 | /images/contact2.gif
 2.36  0.86       420337      599 | /images/custcom1.gif
 2.17  0.92       450048      553 | /images/custcom2.gif
 0.00  0.01         7084        1 | /images/earth.gif
 2.34  0.77       380262      595 | /images/event1.gif
 2.14  0.83       406370      543 | /images/event2.gif
 2.28  0.30       149022      581 | /images/fader.gif
 2.16 17.58      8634976      550 | /images/fieldcom.gif
 2.34  0.81       399740      594 | /images/group1.gif
 2.16  0.93       456129      549 | /images/group2.gif
 2.41  0.79       389980      613 | /images/home1.gif
 2.16  0.78       383242      549 | /images/home2.gif
 2.27  9.95      4886305      577 | /images/logo1.gif
 0.00  0.02        12163        1 | /images/luvus.gif
 2.38  0.25       121500      606 | /images/menubak.gif
 2.43  0.85       418905      617 | /images/prod1.gif
 2.23  0.94       459705      567 | /images/prod2.gif
 0.15  1.24       607481       39 | /images/se_mast.jpg
 2.42  0.83       407269      615 | /images/serv1.gif
 2.22  0.93       455564      565 | /images/serv2.gif
 2.17  2.66      1307152      553 | /images/star.gif
 2.37  0.94       462720      602 | /images/success1.gif
 2.23  0.95       468593      568 | /images/success2.gif
 2.26  0.62       305760      576 | /images/vsi.gif
 0.18  0.48       236844       47 | /images/vsilogo.jpg
 2.41  4.70      2308252      613 | /menu.htm
 0.29  0.17        85060       74 | /partners.htm
 0.29  0.30       147440       74 | /ph-toc.html
 0.07  0.01         6886       19 | /phdocs/arrow.gif
 0.04  0.32       156540       11 | /phdocs/cbt.gif
 0.10  0.12        59300       25 | /phdocs/ph-pg1.html
 0.08  0.17        85160       20 | /phdocs/ph-pg2.html
 0.05  0.08        39169       13 | /phdocs/ph-pg3.html
 0.09  0.20       100606       22 | /phdocs/ph-pg4.html
 0.04  0.05        24300       10 | /phdocs/ph-pg5.html
 0.11  0.26       125316       29 | /phdocs/ph-pg6.html
 0.07  0.12        57992       18 | /phdocs/ph-pg7.html
 0.15  0.50       246065       39 | /phdocs/ph-pg8.html
 0.08  0.25       120508       21 | /phdocs/ph-pg9.html
 0.06  0.33       161686       14 | /phdocs/single.gif
 0.10  0.91       447625       25 | /phdocs/venfocus.gif
 0.07  0.13        63156       17 | /phdocs/virtual.gif
 0.01  0.01         7220        2 | /phun/y2kinfo/
 0.05  0.25       120880       12 | /phun2-3.htm
 0.22  1.68       826300       56 | /powrhlp1.html
 0.55  0.33       163160      139 | /products.htm
 0.13  0.30       144954       32 | /seal.html
 0.29  0.89       438940       75 | /services.htm
 2.40  0.51       252514      610 | /start.htm
 0.23  0.15        74220       59 | /success.htm
 0.00  0.00         1605        1 | /support/
 0.00  0.00         1199        1 | /support/Makefile
 0.00  0.01         3190        1 | /support/change-passwd.readme
 0.00  0.01         3997        1 | /support/htpasswd
 0.00  0.01         4176        1 | /support/htpasswd.c
 0.00  0.01         2743        1 | /support/inc2shtml
 0.00  0.01         2656        1 | /support/inc2shtml.c
 0.00  0.00         2183        1 | /support/unescape
 0.00  0.00         2111        1 | /support/unescape.c
 4.03  0.34       167322     1024 | /transparent.gif
 0.02  0.03        13820        5 | /winexpo.htm
 0.01  0.00         1927        3 | Code 301 Moved Permanently
 0.67  0.17        85740      171 | Code 404 Not Found
 0.02  0.00         1200        4 | Code 408 Request Time-out

This summary was generated by wwwstat-2.0